<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Piezo transducer signal conditioning</title>
	<atom:link href="http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/</link>
	<description>...about Linux, electronics, digital photography, whatever...</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Par : Piezo drum trigger augmentation question</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-376</link>
		<dc:creator>Piezo drum trigger augmentation question</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-376</guid>
		<description>[...] augmentation question     After some more digging, I have found this relevant article on the web here.   It looks like my only option is to play with the RC circuit values.                Reply With [...]</description>
		<content:encoded><![CDATA[<p>[...] augmentation question     After some more digging, I have found this relevant article on the web here.   It looks like my only option is to play with the RC circuit values.                Reply With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Bibliographie &#38; Liens &#187; Plateforme ressources pour les arts numériques</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-374</link>
		<dc:creator>Bibliographie &#38; Liens &#187; Plateforme ressources pour les arts numériques</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-374</guid>
		<description>[...] Piezo transducer signal conditioning, un article en anglais sur l’optimisation des capteurs piezo.  Fournisseurs de matériel France [...]</description>
		<content:encoded><![CDATA[<p>[...] Piezo transducer signal conditioning, un article en anglais sur l’optimisation des capteurs piezo.  Fournisseurs de matériel France [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Bibliographie: soudure, électronique et programmation &#187; Rose des vents numériques</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-367</link>
		<dc:creator>Bibliographie: soudure, électronique et programmation &#187; Rose des vents numériques</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-367</guid>
		<description>[...] Piezo transducer signal conditioning, un article en anglais sur l’optimisation des capteurs piezo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Piezo transducer signal conditioning, un article en anglais sur l’optimisation des capteurs piezo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : fathystoota</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-360</link>
		<dc:creator>fathystoota</dc:creator>
		<pubDate>Tue, 28 Jun 2011 08:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-360</guid>
		<description>get &lt;a href=&quot;http://www.fendibagssell.com/&quot; / rel=&quot;nofollow&quot;&gt;fendi purses&lt;/a&gt;  to get new coupon</description>
		<content:encoded><![CDATA[<p>get <a href="http://www.fendibagssell.com/" / rel="nofollow">fendi purses</a>  to get new coupon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Mabo</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-349</link>
		<dc:creator>Mabo</dc:creator>
		<pubDate>Thu, 21 Apr 2011 10:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-349</guid>
		<description>I think the circuit will function lot better when the first Bat85 get replaced with a short circuit. The second Bat85 across the input is enough to get the signal conditioned.

I don&#039;t see the purpose of the first Schottky, remember we can either have a full wave rectification or half wave. There is nothing such as &quot;Half Bridge&quot;.</description>
		<content:encoded><![CDATA[<p>I think the circuit will function lot better when the first Bat85 get replaced with a short circuit. The second Bat85 across the input is enough to get the signal conditioned.</p>
<p>I don&#8217;t see the purpose of the first Schottky, remember we can either have a full wave rectification or half wave. There is nothing such as &laquo;&nbsp;Half Bridge&nbsp;&raquo;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Joel Saunders</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-339</link>
		<dc:creator>Joel Saunders</dc:creator>
		<pubDate>Mon, 17 Jan 2011 01:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-339</guid>
		<description>Hi Leucos

Thanks for the really clear instructions and explanations.  I have built the circuit you describe, and it yields much better results than previous attempts (i&#039;m using Doepfer PE - http://www.doepfer.de/pe.htm to convert piezo transients into midi) but it is still only registering some strikes/hits of my drum triggers.

i&#039;ve tried using better piezos hoping they&#039;d be more sensitive, but no luck.  

Any suggestions?
Regards
Joel</description>
		<content:encoded><![CDATA[<p>Hi Leucos</p>
<p>Thanks for the really clear instructions and explanations.  I have built the circuit you describe, and it yields much better results than previous attempts (i&#8217;m using Doepfer PE &#8211; <a href="http://www.doepfer.de/pe.htm" rel="nofollow">http://www.doepfer.de/pe.htm</a> to convert piezo transients into midi) but it is still only registering some strikes/hits of my drum triggers.</p>
<p>i&#8217;ve tried using better piezos hoping they&#8217;d be more sensitive, but no luck.  </p>
<p>Any suggestions?<br />
Regards<br />
Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : patrick</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-336</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-336</guid>
		<description>Hi, just wondering what scope software did you use to make the screenshots?

Thank you!</description>
		<content:encoded><![CDATA[<p>Hi, just wondering what scope software did you use to make the screenshots?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : fernando</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-335</link>
		<dc:creator>fernando</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-335</guid>
		<description>Hi Leucos, it\&#039;s me again.
Your sketch gives 5v in the output and in my project with arduino over the 6 analog inputs it works like a charm. But now i get a mux that needs -0.5v to 0.5v, and at the moment it gives me signals on wrong inputs (the highs in the right , so could you please help me again to get this 0.5v ?. I\&#039;ve tried putting resistors but it doesn\&#039;t work.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Leucos, it\&#8217;s me again.<br />
Your sketch gives 5v in the output and in my project with arduino over the 6 analog inputs it works like a charm. But now i get a mux that needs -0.5v to 0.5v, and at the moment it gives me signals on wrong inputs (the highs in the right , so could you please help me again to get this 0.5v ?. I\&#8217;ve tried putting resistors but it doesn\&#8217;t work.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : fernando</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-334</link>
		<dc:creator>fernando</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-334</guid>
		<description>Hi Leucos, it&#039;s me again.
Your sketch gives 5v in the output and in my project with arduino over the 6 analog inputs it works like a charm. But now i get a mux that needs -0.5v to 0.5v, and at the moment it gives me signals on wrong inputs (the highs in the right , so could you please help me again to get this 0.5v ?. I&#039;ve tried putting resistors but it doesn&#039;t work.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Leucos, it&#8217;s me again.<br />
Your sketch gives 5v in the output and in my project with arduino over the 6 analog inputs it works like a charm. But now i get a mux that needs -0.5v to 0.5v, and at the moment it gives me signals on wrong inputs (the highs in the right , so could you please help me again to get this 0.5v ?. I&#8217;ve tried putting resistors but it doesn&#8217;t work.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Artem</title>
		<link>http://leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/comment-page-1/#comment-333</link>
		<dc:creator>Artem</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://leucos.lstilde.org/wp/?p=229#comment-333</guid>
		<description>This is a very nice article, but i have done some playing with piezos and i have to say it is not that simple. I want to put a piezo in a box and hitting the box will trigger some event. The box is 16mm woods. SO, the voltage spiked from a hit is about 100-200mV only. But you hit it really hard then you&#039;ll get around 10V. I need to detect both types of hits (not distinguish, just detect, they are all the same to me). The problem here is the diode. With only 200mV spike the diode will not let it through. So, i need to amplify it first! A simple NPN transistor might help, do you think? So, when the signal from the piezo will go to the base the output voltage with like 100x more (i&#039;ll take a trans with gain of around 100) but not more than the Vcc.  Fo example, 50mV from piezo will result in 5V output (Vcc). However, I, again, don&#039;t know what to do with +10-20V on the base from the piezo? Allowed max Base-emitter voltage is usually around 6V. Put a zenner to the base? Then what will happen to it on negative voltage it? It will conduct and we&#039;ll have a short cicuit. Any ideas?</description>
		<content:encoded><![CDATA[<p>This is a very nice article, but i have done some playing with piezos and i have to say it is not that simple. I want to put a piezo in a box and hitting the box will trigger some event. The box is 16mm woods. SO, the voltage spiked from a hit is about 100-200mV only. But you hit it really hard then you&#8217;ll get around 10V. I need to detect both types of hits (not distinguish, just detect, they are all the same to me). The problem here is the diode. With only 200mV spike the diode will not let it through. So, i need to amplify it first! A simple NPN transistor might help, do you think? So, when the signal from the piezo will go to the base the output voltage with like 100x more (i&#8217;ll take a trans with gain of around 100) but not more than the Vcc.  Fo example, 50mV from piezo will result in 5V output (Vcc). However, I, again, don&#8217;t know what to do with +10-20V on the base from the piezo? Allowed max Base-emitter voltage is usually around 6V. Put a zenner to the base? Then what will happen to it on negative voltage it? It will conduct and we&#8217;ll have a short cicuit. Any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  leucos.lstilde.org/wp/2009/06/piezo-transducer-signal-conditioning/feed/ ) in 0.16048 seconds, on Feb 5th, 2012 at 2:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 3:15 am UTC -->
